Consult Seoni UV index today to determine whether the sun exposure is safe or if precautions should be taken.
5.0966
2024-12-22 06:13:18
5.3339
2024-12-22 06:41:45
Seoni
India
22.0800
79.5300
Today's max Seoni Ultra Violet index is moderate, scoring 5.3339 around 2024-12-22 06:41:45. Protect your skin during midday hours; wearing a hat and applying sunscreen is advisable.
Current Seoni Ultra Violet index is moderate, scoring 5.0966. Protect your skin during midday hours; wearing a hat and applying sunscreen is advisable.
Explore Seoni UV Index Forecast Chart for next hours to stay informed about the varying levels of ultraviolet radiation index throughout the day
The most commonly used scheme to classify a person’s skin type by their response to sun exposure in terms of the degree of burning and tanning was developed by Thomas B. Fitzpatrick, MD, PhD. As a meter of fact even the skin color of Emoji characters based on the Fitzpatrick scale.
Skin Type | Color | Typical Features | Tanning Ability | Time to Burn (minutes) |
---|---|---|---|---|
I | Red or blond hair; light-colored eyes; freckles likely | Always burns, does not tan | 32.7 | |
II | Light eyes; light hair | Burns easily, tans poorly | 39.24 | |
III | Any eye or hair color (very common skin type) | Tans after initial burn | 52.32 | |
IV | Dark brown hair; medium to heavy pigmentation | Burns minimally, tans easily | 65.4 | |
V | Dark hair; rarely sun sensitive | Rarely burns, tans darkly easily | 104.64 | |
VI | N/A | Never burns, always tans darkly | 196.21 |
Highly reflective surfaces can increase surrounding levels of solar UV including concrete, snow, glass, water and polished metals (see source).
Material | Reflected Solar UV Rays (%) | Effective UV Index | UV Color |
---|---|---|---|
New black roadway (Asphalt) | 4.1% | 5.31 | |
Old grey roadway (Asphalt) | 8.9% | 5.55 | |
Footpath (Concrete) | 10.1% | 5.61 | |
Grasslands (Grass) | 1.2% | 5.16 | |
Lawn (Grass) | 3.5% | 5.27 | |
Fiberglass boat deck | 9.1% | 5.56 | |
White house paint | 22% | 6.22 | |
Wet beach sand | 7.1% | 5.46 | |
Dry beach sand | 16.5% | 5.94 | |
Clay/humus (Soil) | 5% | 5.35 | |
Open water | 3.3% | 5.26 | |
Open ocean | 8% | 5.5 | |
Sea surf/white foam | 27.5% | 6.5 | |
Snow old/new | 69% | 8.61 | |
Wood boat deck | 6.6% | 5.43 |
Vitamin D is a hormone that controls calcium levels in the blood. It is needed to develop and maintain healthy bones, muscles and teeth and is also important for general health. The human body can get vitamin D in two ways: diet or sun exposure.
Minutes for sunlight exposure for sufficient Vitamin D intake (see source).
Skin Type | Exposure Time (Seoni Current UV Level: Moderate) |
---|---|
I | 10-15m |
II | 15-20m |
III | 20-30m |
IV | 30-40m |
V | 40-60m |
VI | 60-80m |
This chart presents a detailed view of the UV rating index fluctuations throughout the past year, enabling you to identify the months with lower UV levels. By observing the monthly UV trends, you can determine the safer periods for outdoor activities with reduced risk of harmful UV exposure. It's a practical tool for planning outdoor ventures while prioritizing skin health and safety.