Consult Ponnagyun UV index today to determine whether the sun exposure is safe or if precautions should be taken.
6.3159
2024-11-27 05:08:50
6.3159
2024-11-27 05:37:03
Ponnagyun
Myanmar
20.3333
93.0167
Today's max Ponnagyun UV index is high, reaching 6.3159 around 2024-11-27 05:37:03. Avoid outdoor activities during peak sun hours and wear protective clothing, sunscreen, and a hat for safety.
Current Ponnagyun UV index is high, reaching 6.3159. Avoid outdoor activities during peak sun hours and wear protective clothing, sunscreen, and a hat for safety.
Explore Ponnagyun UV Index Forecast Chart for next hours to stay informed about the varying levels of ultraviolet radiation index throughout the day
The most commonly used scheme to classify a person’s skin type by their response to sun exposure in terms of the degree of burning and tanning was developed by Thomas B. Fitzpatrick, MD, PhD. As a meter of fact even the skin color of Emoji characters based on the Fitzpatrick scale.
Skin Type | Color | Typical Features | Tanning Ability | Time to Burn (minutes) |
---|---|---|---|---|
I | Red or blond hair; light-colored eyes; freckles likely | Always burns, does not tan | 26.39 | |
II | Light eyes; light hair | Burns easily, tans poorly | 31.67 | |
III | Any eye or hair color (very common skin type) | Tans after initial burn | 42.22 | |
IV | Dark brown hair; medium to heavy pigmentation | Burns minimally, tans easily | 52.78 | |
V | Dark hair; rarely sun sensitive | Rarely burns, tans darkly easily | 84.44 | |
VI | N/A | Never burns, always tans darkly | 158.33 |
Highly reflective surfaces can increase surrounding levels of solar UV including concrete, snow, glass, water and polished metals (see source).
Material | Reflected Solar UV Rays (%) | Effective UV Index | UV Color |
---|---|---|---|
New black roadway (Asphalt) | 4.1% | 6.57 | |
Old grey roadway (Asphalt) | 8.9% | 6.88 | |
Footpath (Concrete) | 10.1% | 6.95 | |
Grasslands (Grass) | 1.2% | 6.39 | |
Lawn (Grass) | 3.5% | 6.54 | |
Fiberglass boat deck | 9.1% | 6.89 | |
White house paint | 22% | 7.71 | |
Wet beach sand | 7.1% | 6.76 | |
Dry beach sand | 16.5% | 7.36 | |
Clay/humus (Soil) | 5% | 6.63 | |
Open water | 3.3% | 6.52 | |
Open ocean | 8% | 6.82 | |
Sea surf/white foam | 27.5% | 8.05 | |
Snow old/new | 69% | 10.67 | |
Wood boat deck | 6.6% | 6.73 |
Vitamin D is a hormone that controls calcium levels in the blood. It is needed to develop and maintain healthy bones, muscles and teeth and is also important for general health. The human body can get vitamin D in two ways: diet or sun exposure.
Minutes for sunlight exposure for sufficient Vitamin D intake (see source).
Skin Type | Exposure Time (Ponnagyun Current UV Level: High) |
---|---|
I | 5-10m |
II | 10-15m |
III | 15-20m |
IV | 20-30m |
V | 30-40m |
VI | 40-60m |
This chart presents a detailed view of the UV rating index fluctuations throughout the past year, enabling you to identify the months with lower UV levels. By observing the monthly UV trends, you can determine the safer periods for outdoor activities with reduced risk of harmful UV exposure. It's a practical tool for planning outdoor ventures while prioritizing skin health and safety.