New Haven vs Seoul
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, New Haven has the stronger sun — UV 2.2004 vs 1.0594.
Side-by-side
| Metric | New Haven | Seoul |
|---|---|---|
| UV (peak) | 2.2004 | 1.0594 |
| Risk level | Low | Low |
| Today's max UV | 2.2 | 2.8 |
| Country | United-States | South-Korea |
| Latitude | 41.3113 | 37.56 |
| Population | 587,648 | 23,016,000 |
Monthly UV trend
Average UV index by month, New Haven vs Seoul.