New Haven vs Seoul
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Seoul has the stronger sun — UV 5.2 vs 4.5.
Side-by-side
| Metric | New Haven | Seoul |
|---|---|---|
| UV (peak) | 4.5 | 5.2 |
| Risk level | Moderate | Moderate |
| Today's max UV | 4.5 | 5.2 |
| Country | United-States | South-Korea |
| Latitude | 41.3113 | 37.56 |
| Population | 587,648 | 23,016,000 |
Monthly UV trend
Average UV index by month, New Haven vs Seoul.