Murcia vs Wellington
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Wellington has the stronger sun — UV 7.9638 vs 2.4669.
Side-by-side
| Metric | Murcia | Wellington |
|---|---|---|
| UV (peak) | 2.4669 | 7.9638 |
| Risk level | Low | High |
| Today's max UV | 2.5 | 8.9 |
| Country | Spain | New-Zealand |
| Latitude | 37.9861 | -41.2889 |
| Population | 672,773 | 418,500 |
Monthly UV trend
Average UV index by month, Murcia vs Wellington.