Miami vs San Diego
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Miami has the stronger sun — UV 6.8968 vs 5.0214.
Side-by-side
| Metric | Miami | San Diego |
|---|---|---|
| UV (peak) | 6.8968 | 5.0214 |
| Risk level | High | Moderate |
| Today's max UV | 6.9 | 5 |
| Country | United-States | United-States |
| Latitude | 25.784 | 32.8313 |
| Population | 5,711,945 | 3,084,174 |
Monthly UV trend
Average UV index by month, Miami vs San Diego.