Miami vs San Diego
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Miami has the stronger sun — UV 10.3 vs 8.5.
Side-by-side
| Metric | Miami | San Diego |
|---|---|---|
| UV (peak) | 10.3 | 8.5 |
| Risk level | Very High | Very High |
| Today's max UV | 10.3 | 8.5 |
| Country | United-States | United-States |
| Latitude | 25.784 | 32.8313 |
| Population | 5,711,945 | 3,084,174 |
Monthly UV trend
Average UV index by month, Miami vs San Diego.