Melbourne vs Sydney
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Sydney has the stronger sun — UV 4.1586 vs 3.7681.
Side-by-side
| Metric | Melbourne | Sydney |
|---|---|---|
| UV (peak) | 3.7681 | 4.1586 |
| Risk level | Moderate | Moderate |
| Today's max UV | 3.8 | 4.2 |
| Country | Australia | Australia |
| Latitude | -37.8142 | -33.8678 |
| Population | 4,529,500 | 4,840,600 |
Monthly UV trend
Average UV index by month, Melbourne vs Sydney.