Melbourne vs Murcia
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Melbourne has the stronger sun — UV 11.6898 vs 2.4669.
Side-by-side
| Metric | Melbourne | Murcia |
|---|---|---|
| UV (peak) | 11.6898 | 2.4669 |
| Risk level | Extreme | Low |
| Today's max UV | 12.5 | 2.5 |
| Country | Australia | Spain |
| Latitude | -37.8142 | 37.9861 |
| Population | 4,529,500 | 672,773 |
Monthly UV trend
Average UV index by month, Melbourne vs Murcia.