Manama vs Vancouver
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Manama has the stronger sun — UV 6.5 vs 1.6.
Side-by-side
| Metric | Manama | Vancouver |
|---|---|---|
| UV (peak) | 6.5 | 1.6 |
| Risk level | High | Low |
| Today's max UV | 6.5 | 1.6 |
| Country | Bahrain | Canada |
| Latitude | 26.225 | 49.25 |
| Population | 436,000 | 2,264,823 |
Monthly UV trend
Average UV index by month, Manama vs Vancouver.