Manama vs Riyadh
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Riyadh has the stronger sun — UV 10.1 vs 9.3.
Side-by-side
| Metric | Manama | Riyadh |
|---|---|---|
| UV (peak) | 9.3 | 10.1 |
| Risk level | Very High | Very High |
| Today's max UV | 9.3 | 10.1 |
| Country | Bahrain | Saudi-Arabia |
| Latitude | 26.225 | 24.6333 |
| Population | 436,000 | 7,237,000 |
Monthly UV trend
Average UV index by month, Manama vs Riyadh.