Los Angeles vs Tokyo
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 3.6 vs 3.2.
Side-by-side
| Metric | Los Angeles | Tokyo |
|---|---|---|
| UV (peak) | 3.6 | 3.2 |
| Risk level | Moderate | Moderate |
| Today's max UV | 3.6 | 3.2 |
| Country | United-States | Japan |
| Latitude | 34.1141 | 35.6897 |
| Population | 12,121,244 | 37,732,000 |
Monthly UV trend
Average UV index by month, Los Angeles vs Tokyo.