Los Angeles vs New York
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, New York has the stronger sun — UV 9.2057 vs 1.8973.
Side-by-side
| Metric | Los Angeles | New York |
|---|---|---|
| UV (peak) | 1.8973 | 9.2057 |
| Risk level | Low | Very High |
| Today's max UV | 9.4 | 9.2 |
| Country | United-States | United-States |
| Latitude | 34.1141 | 40.6943 |
| Population | 12,121,244 | 18,972,871 |
Monthly UV trend
Average UV index by month, Los Angeles vs New York.