London vs San Francisco
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, London has the stronger sun — UV 2.0716 vs 0.4726.
Side-by-side
| Metric | London | San Francisco |
|---|---|---|
| UV (peak) | 2.0716 | 0.4726 |
| Risk level | Low | Low |
| Today's max UV | 2.1 | 4.7 |
| Country | United-Kingdom | United-States |
| Latitude | 51.5072 | 37.7558 |
| Population | 11,262,000 | 3,290,197 |
Monthly UV trend
Average UV index by month, London vs San Francisco.