London vs San Francisco
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, San Francisco has the stronger sun — UV 3.3 vs 1.1.
Side-by-side
| Metric | London | San Francisco |
|---|---|---|
| UV (peak) | 1.1 | 3.3 |
| Risk level | Low | Moderate |
| Today's max UV | 1.1 | 3.3 |
| Country | United-Kingdom | United-States |
| Latitude | 51.5072 | 37.7558 |
| Population | 11,262,000 | 3,290,197 |
Monthly UV trend
Average UV index by month, London vs San Francisco.