Halifax vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 4.3088 vs 2.5691.
Side-by-side
| Metric | Halifax | Los Angeles |
|---|---|---|
| UV (peak) | 2.5691 | 4.3088 |
| Risk level | Low | Moderate |
| Today's max UV | 2.6 | 4.3 |
| Country | Canada | United-States |
| Latitude | 44.6475 | 34.1141 |
| Population | 403,131 | 12,121,244 |
Monthly UV trend
Average UV index by month, Halifax vs Los Angeles.