Halifax vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 3.083 vs 1.5721.
Side-by-side
| Metric | Halifax | Los Angeles |
|---|---|---|
| UV (peak) | 1.5721 | 3.083 |
| Risk level | Low | Moderate |
| Today's max UV | 1.6 | 3.1 |
| Country | Canada | United-States |
| Latitude | 44.6475 | 34.1141 |
| Population | 403,131 | 12,121,244 |
Monthly UV trend
Average UV index by month, Halifax vs Los Angeles.