Edinburgh vs London
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, London has the stronger sun — UV 1.6672 vs 1.0912.
Side-by-side
| Metric | Edinburgh | London |
|---|---|---|
| UV (peak) | 1.0912 | 1.6672 |
| Risk level | Low | Low |
| Today's max UV | 1.1 | 1.7 |
| Country | United-Kingdom | United-Kingdom |
| Latitude | 55.9533 | 51.5072 |
| Population | 488,050 | 11,262,000 |
Monthly UV trend
Average UV index by month, Edinburgh vs London.