Dubai vs Houston
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Houston has the stronger sun — UV 9.2263 vs 7.5784.
Side-by-side
| Metric | Dubai | Houston |
|---|---|---|
| UV (peak) | 7.5784 | 9.2263 |
| Risk level | High | Very High |
| Today's max UV | 11.3 | 9.2 |
| Country | United-Arab-Emirates | United-States |
| Latitude | 25.2631 | 29.786 |
| Population | 3,331,420 | 5,650,910 |
Monthly UV trend
Average UV index by month, Dubai vs Houston.