Coimbatore vs London
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Coimbatore has the stronger sun — UV 10.8 vs 1.1.
Side-by-side
| Metric | Coimbatore | London |
|---|---|---|
| UV (peak) | 10.8 | 1.1 |
| Risk level | Very High | Low |
| Today's max UV | 10.8 | 1.1 |
| Country | India | United-Kingdom |
| Latitude | 11.0168 | 51.5072 |
| Population | 959,823 | 11,262,000 |
Monthly UV trend
Average UV index by month, Coimbatore vs London.