Chicago vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 8.1517 vs 6.8486.
Side-by-side
| Metric | Chicago | Los Angeles |
|---|---|---|
| UV (peak) | 6.8486 | 8.1517 |
| Risk level | High | Very High |
| Today's max UV | 6.8 | 8.2 |
| Country | United-States | United-States |
| Latitude | 41.8375 | 34.1141 |
| Population | 8,595,181 | 12,121,244 |
Monthly UV trend
Average UV index by month, Chicago vs Los Angeles.