Boston vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 8.1517 vs 5.957.
Side-by-side
| Metric | Boston | Los Angeles |
|---|---|---|
| UV (peak) | 5.957 | 8.1517 |
| Risk level | Moderate | Very High |
| Today's max UV | 6 | 8.2 |
| Country | United-States | United-States |
| Latitude | 42.3188 | 34.1141 |
| Population | 4,208,580 | 12,121,244 |
Monthly UV trend
Average UV index by month, Boston vs Los Angeles.