Barcelona vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 7.8669 vs 0.1573.
Side-by-side
| Metric | Barcelona | Los Angeles |
|---|---|---|
| UV (peak) | 0.1573 | 7.8669 |
| Risk level | Low | High |
| Today's max UV | 6.7 | 7.9 |
| Country | Spain | United-States |
| Latitude | 41.3825 | 34.1141 |
| Population | 4,800,000 | 12,121,244 |
Monthly UV trend
Average UV index by month, Barcelona vs Los Angeles.