Barcelona vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 7.3909 vs 6.2956.
Side-by-side
| Metric | Barcelona | Los Angeles |
|---|---|---|
| UV (peak) | 6.2956 | 7.3909 |
| Risk level | High | High |
| Today's max UV | 6.3 | 7.4 |
| Country | Spain | United-States |
| Latitude | 41.3825 | 34.1141 |
| Population | 4,800,000 | 12,121,244 |
Monthly UV trend
Average UV index by month, Barcelona vs Los Angeles.