Bangalore vs Delhi
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Bangalore has the stronger sun — UV 11.3677 vs 7.2358.
Side-by-side
| Metric | Bangalore | Delhi |
|---|---|---|
| UV (peak) | 11.3677 | 7.2358 |
| Risk level | Extreme | High |
| Today's max UV | 11.4 | 7.2 |
| Country | India | India |
| Latitude | 12.9789 | 28.61 |
| Population | 15,386,000 | 32,226,000 |
Monthly UV trend
Average UV index by month, Bangalore vs Delhi.