Austin vs Guangzhou
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Austin has the stronger sun — UV 6.8698 vs 1.3338.
Side-by-side
| Metric | Austin | Guangzhou |
|---|---|---|
| UV (peak) | 6.8698 | 1.3338 |
| Risk level | High | Low |
| Today's max UV | 6.9 | 9.8 |
| Country | United-States | China |
| Latitude | 30.3005 | 23.13 |
| Population | 1,659,251 | 26,940,000 |
Monthly UV trend
Average UV index by month, Austin vs Guangzhou.